All amounts in X unless otherwise statedFor the year ended 31 March 2026
| Notes |
Share capital |
Additional capital contribution |
Reserve* |
Retained earnings |
Total equity |
|
| Balance at 1 April 2024 | 1,000,000 | 54,439,539 | 300,000 | 58,994,675 | 114,734,214 | |
| Profit for the year | – | – | – | 66,219,323 | 66,219,323 | |
| Other comprehensive income | – | – | – | 167,089 | 167,089 | |
| Total comprehensive income | – | – | – | 66,386,412 | 66,386,412 | |
| Additional capital contribution | 25 | – | 9,754,719 | – | – | 9,754,719 |
| Dividends | 29 | – | – | – | (28,161,220) | (28,161,220) |
| Increase in share capital | 25 | 99,000,000 | (64,194,258) | – | (34,805,742) | – |
| Balance at 31 March 2025 | 100,000,000 | – | 300,000 | 62,414,125 | 162,714,125 | |
| Balance at 1 April 2025 | 100,000,000 | – | 300,000 | 62,414,125 | 162,714,125 | |
| Profit for the year | – | – | – | 46,602,502 | 46,602,502 | |
| Other comprehensive income | – | – | – | 817,280 | 817,280 | |
| Total comprehensive income | – | – | – | 47,419,782 | 47,419,782 | |
| Dividends | 29 | – | – | – | (10,000,000) | (10,000,000) |
| Balance at 31 March 2026 | 100,000,000 | – | 300,000 | 99,833,907 | 200,133,907 |
* Subsequent to the reporting date, the balance of the reserve was transferred to retained earnings.
Amit Lahoti
Group CFO
Ruban Bilen
Group CEO
Sinan Esmat Abdulsamad Al Saady
Chairman of the Board of Directors
The accompanying notes 1 to 37 form an integral part of these consolidated financial statements.