All amounts in X unless otherwise statedAs at 31 March 2026
| Notes | 31 March 2026 | 31 March 2025 | |
| Revenue | 18 | 477,143,568 | 504,337,619 |
| Cost of revenue | 19 | (372,932,676) | (388,613,694) |
| GROSS PROFIT | 104,210,892 | 115,723,925 | |
| General and administration expenses | 20 | (34,823,183) | (32,436,492) |
| Selling and distribution expenses | 21 | (12,282,274) | (11,456,449) |
| Charge of expected credit losses of trade receivables and contract assets | 8,9 | (2,773,941) | (253,666) |
| OPERATING PROFIT | 54,331,494 | 71,577,318 | |
| Other income | 22 | 3,062,474 | 4,845,280 |
| Finance cost | 23 | (1,473,654) | (1,260,872) |
| PROFIT BEFORE ZAKAT AND INCOME TAX | 55,920,314 | 75,161,726 | |
| Zakat | 16 | (2,783,762) | (1,684,804) |
| Income tax | 16 | (5,124,398) | (7,794,023) |
| Deferred tax (charge)/reversal | 16 | (1,409,652) | 536,424 |
| PROFIT FOR THE YEAR | 46,602,502 | 66,219,323 | |
| OTHER COMPREHENSIVE INCOME (LOSS) | |||
| Other comprehensive income (loss) that will not be reclassified to profit or loss (income) in subsequent periods: | |||
| Remeasurement gain on employees’ defined benefit liabilities | 12 | 868,315 | 185,655 |
| Deferred tax effect on remeasurement loss on employees’ defined benefit liabilities | 16 | (51,035) | (18,566) |
| TOTAL OTHER COMPREHENSIVE INCOME | 817,280 | 167,089 | |
| TOTAL COMPREHENSIVE INCOME FOR THE YEAR | 47,419,782 | 66,386,412 | |
| EARNINGS PER SHARE | |||
| Basic and diluted earnings per share | 31 | 0.47 | 0.66 |
Amit Lahoti
Group CFO
Ruban Bilen
Group CEO
Sinan Esmat Abdulsamad Al Saady
Chairman of the Board of Directors
The accompanying notes 1 to 37 form an integral part of these consolidated financial statements.